2018-2019 Varsity Swim
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Feb 23 | Coastal League Meet | |||
Coastal League Meet | ||||
Sat, Mar 02 | Coastal League Meet | |||
Coastal League Meet | ||||
Thu, Mar 07 | Coastal League Meet | |||
Coastal League Meet | ||||
Sat, Mar 09 | Coastal League Meet | |||
Coastal League Meet | ||||
Tue, Mar 12 | Coastal League Meet | |||
Coastal League Meet | ||||
Thu, Mar 21 | Coastal League Meet | |||
Coastal League Meet | ||||
Tue, Apr 09 | Coastal League Meet | |||
Coastal League Meet | ||||
Sat, Apr 13 | Coastal League Meet | |||
Coastal League Meet | ||||
Thu, Apr 18 | Coastal League Meet | |||
Coastal League Meet |