Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Tennis | Fri, Nov 03 | 2nd round - CIF - Crossroa | 8-10 | L | |||
2nd round - CIF - Crossroa | 8-10 | L | |||||
MS Volleyball - 8th grade | Fri, Nov 03 | PBL Finals | 0-2 | L | |||
PBL Finals | 0-2 | L | |||||
MS Volleyball - 7th grade | Fri, Nov 03 | PBL Finals vs Crossroads | 1-2 | L | |||
PBL Finals vs Crossroads | 1-2 | L | |||||
MS Cross Country | Thu, Nov 02 | PBL Finals | 3rd | ||||
PBL Finals | 3rd | ||||||
MS Volleyball - 6th grade | Thu, Nov 02 | PBL Finals vs Calvary Chri | 1-2 | L | |||
PBL Finals vs Calvary Chri | 1-2 | L | |||||
Varsity Tennis | Wed, Nov 01 | 1st round - CIF - Simi Val | 13-5 | W | |||
1st round - CIF - Simi Val | 13-5 | W | |||||
MS Volleyball - 8th grade | Wed, Nov 01 | PBL Semifinals | 2-0 | W | |||
PBL Semifinals | 2-0 | W | |||||
MS Volleyball - 7th grade | Wed, Nov 01 | PBL Semifinals | 2-0 | W | |||
PBL Semifinals | 2-0 | W | |||||
Varsity Cross Country | Tue, Oct 31 | 1st | |||||
1st | |||||||
MS Volleyball - 6th grade | Tue, Oct 31 | PBL Semifinals vs CEE Blue | 2-0 | W | |||
PBL Semifinals vs CEE Blue | 2-0 | W | |||||
MS Volleyball - 8th grade | Mon, Oct 30 | PBL Playoffs | 2-0 | W | |||
PBL Playoffs | 2-0 | W | |||||
MS Volleyball - 7th grade | Mon, Oct 30 | PBL Playoffs | 2-0 | W | |||
PBL Playoffs | 2-0 | W | |||||
MS Volleyball - 6th grade | Mon, Oct 30 | PBL Playoffs Round 1 | 2-0 | W | |||
PBL Playoffs Round 1 | 2-0 | W | |||||
MS Volleyball - 6th grade | Thu, Oct 26 | St. Mathews | 2-1 | W | |||
St. Mathews | 2-1 | W | |||||
Varsity Tennis | Thu, Oct 26 | Liberty League Tournament | Tatiana Bojezco/Presley Forester MVP, Parker Keston/Beyla Patil winner | ||||
Liberty League Tournament | Tatiana Bojezco/Presley Forester MVP, Parker Keston/Beyla Patil winner | ||||||
Varsity Cross Country | Tue, Oct 24 | 2nd | |||||
2nd | |||||||
MS Volleyball - 6th grade | Tue, Oct 24 | Crossroads | 2-0 | W | |||
Crossroads | 2-0 | W | |||||
MS Volleyball - 8th grade | Tue, Oct 24 | Crossroads | 2-0 | W | |||
Crossroads | 2-0 | W | |||||
MS Volleyball - 7th grade | Tue, Oct 24 | Crossroads | 2-1 | W | |||
Crossroads | 2-1 | W | |||||
MS Volleyball - 7th grade | Tue, Oct 24 | St. Matthews | 2-0 | W | |||
St. Matthews | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Basketball | Tue, Dec 05 | Pacifica | Away | ||
Pacifica | Away | ||||
Varsity Basketball | Fri, Dec 08 | New Roads | Away | ||
New Roads | Away | ||||
Surfing | Sun, Dec 10 | Ventura County Fairg | |||
Ventura County Fairg | |||||
MS Basketball Green | Tue, Dec 12 | 2:30 | Windward Royal | Windward | |
Windward Royal | Windward | ||||
MS Basketball Purple | Wed, Dec 13 | 3:30 | Crossroads Navy | Archer | |
Crossroads Navy | Archer | ||||
Varsity Basketball | Thu, Jan 04 | Le Lycée | Home | ||
Le Lycée | Home | ||||
Surfing | Sun, Jan 07 | Carpinteria State Be | |||
Carpinteria State Be | |||||
MS Basketball Purple | Tue, Jan 09 | 3:45 | Crossroads Navy | Crossroads | |
Crossroads Navy | Crossroads | ||||
MS Basketball Green | Tue, Jan 09 | 3:30 | WLS | Archer | |
WLS | Archer | ||||
Varsity Basketball | Tue, Jan 09 | Buckley | Home | ||
Buckley | Home | ||||
MS Basketball Purple | Thu, Jan 11 | 4:00 | Geffen | UCLA | |
Geffen | UCLA | ||||
MS Basketball Green | Thu, Jan 11 | 3:30 | St. Paul | St. Paul | |
St. Paul | St. Paul | ||||
Varsity Basketball | Thu, Jan 11 | AGBU | Home | ||
AGBU | Home | ||||
MS Basketball Purple | Tue, Jan 16 | 4:30 | Brentwood Grey | Brentwood | |
Brentwood Grey | Brentwood | ||||
MS Basketball Green | Tue, Jan 16 | 3:30 | Brentwood Blue | Brentwood | |
Brentwood Blue | Brentwood | ||||
MS Basketball Purple | Thu, Jan 18 | 3:45 | St. Matthews | St. Matthews | |
St. Matthews | St. Matthews | ||||
Varsity Basketball | Thu, Jan 18 | AGBU | Away | ||
AGBU | Away | ||||
MS Basketball Green | Fri, Jan 19 | 3:00 | Brentwood Grey | Brentwood | |
Brentwood Grey | Brentwood | ||||
MS Basketball Purple | Tue, Jan 23 | 5:00 | Windward | Park Century | |
Windward | Park Century | ||||
MS Basketball Green | Tue, Jan 23 | 3:45 | WNS | WNS | |
WNS | WNS | ||||
Click on any sport above to see a full schedule for that sport. |