Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Softball | Tue, Apr 26 | Lennox Academy | 9-8 | W | |||
Lennox Academy | 9-8 | W | |||||
Beach Volleyball | Thu, Apr 21 | Crossroads | 158-132 | W | |||
Crossroads | 158-132 | W | |||||
Varsity Softball | Tue, Apr 19 | Hawthorne Math & Scien | 7-0 | W | |||
Hawthorne Math & Scien | 7-0 | W | |||||
Beach Volleyball | Thu, Mar 24 | Pacifica Christian | 206-136 | W | |||
Pacifica Christian | 206-136 | W | |||||
Varsity Softball | Wed, Mar 23 | St. Monica | 1-13 | L | |||
St. Monica | 1-13 | L | |||||
Beach Volleyball | Fri, Mar 18 | Wildwood | 126-73 | W | |||
Wildwood | 126-73 | W | |||||
Varsity Softball | Thu, Mar 17 | Lennox Academy | 14-3 | W | |||
Lennox Academy | 14-3 | W | |||||
Beach Volleyball | Thu, Mar 17 | New Roads | 210-92 | W | |||
New Roads | 210-92 | W | |||||
Varsity Softball | Tue, Mar 15 | Hawthorne Math & Scien | 12-0 | W | |||
Hawthorne Math & Scien | 12-0 | W | |||||
Beach Volleyball | Tue, Mar 15 | Milken | 210-101 | W | |||
Milken | 210-101 | W | |||||
Varsity Softball | Fri, Mar 11 | Rolling Hills Prep | 7-0 | W | |||
Rolling Hills Prep | 7-0 | W | |||||
Varsity Softball | Tue, Mar 08 | Chadwick | 5-4 | W | |||
Chadwick | 5-4 | W | |||||
Varsity Softball | Sat, Mar 05 | Louisville | 13-2 | W | |||
Louisville | 13-2 | W | |||||
Varsity Softball | Thu, Mar 03 | Marymount | 16-6 | W | |||
Marymount | 16-6 | W | |||||
Varsity Softball | Wed, Feb 23 | Immaculate Heart | 13-17 | L | |||
Immaculate Heart | 13-17 | L | |||||
Varsity Softball | Fri, Feb 18 | Leuzinger | 6-5 | W | |||
Leuzinger | 6-5 | W | |||||
Varsity Soccer | Fri, Feb 04 | Marymount | 0-3 | L | |||
Marymount | 0-3 | L | |||||
Varsity Soccer | Mon, Jan 31 | Oakwood | 7-0 | W | |||
Oakwood | 7-0 | W | |||||
Varsity Basketball | Sat, Jan 29 | New Roads | 56-27 | W | |||
New Roads | 56-27 | W | |||||
Varsity Basketball | Thu, Jan 27 | Holy Martyrs | 27-55 | L | |||
Holy Martyrs | 27-55 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |