MS Soccer Purple | | Sat, Feb 18
| | Calvary Christian | 8-0 | | W |
Calvary Christian | 8-0 | W |
Varsity Soccer | | Fri, Feb 10
| | Fairmont Prep | 3-4 | | L |
Fairmont Prep | 3-4 | L |
Varsity Soccer | | Wed, Feb 08
| | Windward | 3-0 | | W |
Windward | 3-0 | W |
MS Soccer Purple | | Fri, Feb 03
| | Crossroads | 2L-2 | | W |
Crossroads | 2L-2 | W |
Varsity Basketball | | Fri, Feb 03
| | Le Lycée | 45-23 | | W |
Le Lycée | 45-23 | W |
Varsity Soccer | | Wed, Feb 01
| | YULA | 14-0 | | W |
YULA | 14-0 | W |
MS Basketball | | Wed, Feb 01
| | Westside Neighborhood Scho | 35-37 | | L |
Westside Neighborhood Scho | 35-37 | L |
MS Soccer Purple | | Wed, Feb 01
| | Windward | 3-2 | | W |
Windward | 3-2 | W |
Varsity Soccer | | Tue, Jan 31
| | Brentwood | 1-1 | | T |
Brentwood | 1-1 | T |
MS Soccer Purple | | Tue, Jan 31
| | Westside Neighborhood Scho | 6-0 | | W |
Westside Neighborhood Scho | 6-0 | W |
Varsity Basketball | | Tue, Jan 31
| | Marymount | 37-52 | | L |
Marymount | 37-52 | L |
MS Soccer Green | | Mon, Jan 30
| | Windward | 3-3 | | T |
Windward | 3-3 | T |
Varsity Soccer | | Mon, Jan 30
| | YULA | 8-0 | | W |
YULA | 8-0 | W |
MS Basketball | | Mon, Jan 30
| | Brentwood | 37-24 | | W |
Brentwood | 37-24 | W |
MS Basketball | | Mon, Jan 30
| | Windward | 2-24 | | L |
Windward | 2-24 | L |
Varsity Basketball | | Sat, Jan 28
| | Pacifica Christian | 22-24 | | L |
Pacifica Christian | 22-24 | L |
MS Basketball | | Thu, Jan 26
| | Westside Neighborhood Scho | 42-44 | | L |
Westside Neighborhood Scho | 42-44 | L |
Varsity Soccer | | Thu, Jan 26
| | Buckley | 13-0 | | W |
Buckley | 13-0 | W |
MS Basketball | | Thu, Jan 26
| | Wildwood | 4-10 | | L |
Wildwood | 4-10 | L |
Varsity Basketball | | Thu, Jan 26
| | Buckley | 29-35 | | L |
Buckley | 29-35 | L |
Click on any sport above to see a full schedule for that sport. |