2018-2019 MS Tennis Purple
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Feb 28 | Windward | |||||
Windward | ||||||
Tue, Mar 05 | Crossroads | |||||
Crossroads | ||||||
Thu, Mar 07 | Geffen | 3-3 | T | |||
Geffen | ||||||
Thu, Mar 07 | Geffen | |||||
Geffen | ||||||
Mon, Mar 11 | Windward | 0-6 | L | |||
Windward | ||||||
Thu, Mar 14 | New Roads | 5-1 | W | |||
New Roads | ||||||
Tue, Mar 19 | St. Matthews | 4-2 | W | |||
St. Matthews | ||||||
Thu, Apr 11 | St. Matthews | 2-4 | L | |||
St. Matthews | ||||||
Mon, Apr 22 | Geffen | |||||
Geffen | ||||||
Mon, Apr 22 | Geffen | |||||
Geffen | ||||||
Wed, Apr 24 | Willows | |||||
Willows |